Order book
Order book
Order book
Price (USDT)
Amount (MKR)
Total (USDT)
1276.76373073
0.6959604
888.57699674
1276.63143254
0.7
893.64200277
1276.47910078
0.88
1123.30160868
1276.41771593
0.20917
266.98829364
1276.33472982
0.3
382.90041894
1276.19617906
0.5643
720.15750384
1276.01226487
0.098352
125.49835827
1275.85972435
0.545
695.34354977
1275.85613717
0.49
625.16950721
1275.70020069
0.36
459.25207224
1275.56075357
0.2
255.11215071
1275.44276203
0.4643
592.18807441
1275.38547799
0.284
362.20947574
1275.25064022
0.120467
153.62561887
1275.11818847
0.2
255.02363769
1275.07310536
0.31521
401.91579354
1274.98698107
0.8149115
1039.00155322
1274.83385044
0.43
548.17855568
1274.68462533
0.003348
4.26764412
1274.55631306
0.2
254.91126261
1272
-0.39%
1267.731
0.511
647.810541
1267.41234198
0.44438
563.21269652
1267.15485774
0.7697
975.329094
1266.732
0.6
760.0392
1266.59120708
0.34332
434.84609321
1266.40077318
0.6209
786.30824006
1265.97082468
0.98545
1247.55094918
1265.84109099
0.0041
5.18994847
1265.43004426
0.197
249.28971871
1265.05031177
0.96
1214.44829929
1264.734
0.337359
426.6693975
1264.42633142
0.890204
1125.59737793
1264.22762961
0.797864
1008.68171347
1264.01001587
0.324647
410.35705962
1263.73457842
0.6
758.24074705
1263.4513871
0.131
165.51213171
1263.02818835
0.70434
889.60127418
1262.79573085
0.162219
204.84946066
1262.62150387
0.45362
572.75036658
1262.39329607
0.1338
168.90822301
Market history
Price (USDT) | Amount (MKR) | Time |
---|---|---|
1272.000 | 0.001358 | 15:07:08 |
1271.270 | 0.0132927 | 15:06:47 |
1271.270 | 0.0032513 | 15:06:35 |
1271.000 | 0.006831 | 15:06:24 |
1271.000 | 0.0035 | 15:06:20 |
1271.000 | 0.01 | 15:06:09 |
1271.000 | 0.001052 | 15:03:53 |
1270.000 | 0.005177 | 15:03:32 |
1270.000 | 0.0016672 | 15:03:22 |
1269.000 | 0.003401 | 15:03:06 |
1269.000 | 0.0015402 | 15:03:01 |
1269.000 | 0.00187 | 15:02:03 |
1269.000 | 0.011926 | 15:01:35 |
1269.000 | 0.0068 | 15:01:25 |
1269.000 | 0.0105593 | 15:01:15 |
1269.000 | 0.012 | 15:01:11 |
1272.000 | 0.01 | 14:59:44 |
1273.000 | 0.028 | 14:59:38 |
1273.000 | 0.02 | 14:59:31 |
1273.000 | 0.032 | 14:59:27 |
1273.000 | 0.0252 | 14:59:16 |
1274.000 | 0.015045 | 14:58:40 |
1274.000 | 0.014 | 14:58:28 |
1276.000 | 0.035853 | 14:57:09 |
1275.274 | 0.024646 | 14:55:31 |
1273.000 | 0.016 | 14:55:16 |
1274.000 | 0.01624 | 14:55:07 |
1274.000 | 0.01 | 14:54:47 |
1273.000 | 0.0055535 | 14:54:31 |
1273.000 | 0.004 | 14:54:26 |
1272.000 | 0.0158 | 14:53:09 |
1272.000 | 0.0059 | 14:52:52 |
1272.000 | 0.00662 | 14:52:48 |
1271.727 | 0.0023 | 14:52:40 |
1272.000 | 0.01 | 14:52:28 |
1272.000 | 0.005 | 14:52:18 |
1271.000 | 0.04 | 14:51:08 |
1272.000 | 0.02 | 14:50:27 |
1272.000 | 0.0150577 | 14:50:22 |
1271.000 | 0.01762 | 14:50:12 |
1271.000 | 0.0199335 | 14:50:03 |
1268.267 | 0.024401 | 14:49:45 |
1268.000 | 0.0081922 | 14:49:36 |
1268.000 | 0.022244 | 14:49:32 |
1268.000 | 0.017 | 14:49:27 |
1268.267 | 0.013812 | 14:49:24 |
1268.000 | 0.01 | 14:49:19 |
1268.000 | 0.0245729 | 14:49:07 |
1268.000 | 0.0012 | 14:48:56 |
1267.000 | 0.001207 | 14:48:50 |
Limit
Buy
MKR
Sell
MKR